The Ashburton Archive - Search and Display
Welcome to the Ashburton Archive Catalogue Search and Display facility which has been developed as a way to make the archive available to a wider public. The entries here will expand as we continue to make progress on the digitisation and cataloguing of our archive. The facility is currently in beta form and we welcome comments. Please send in comments via the Contact Us link.
One collection is currently available. This is the catalogue of the headstones in Ashburton Churchyard. Please note that cataloguing is not yet complete and there may be gaps and errors, although everything that is online has been checked.
Basic Search: Show/Hide Tips
Name Search: Show/Hide Tips
Advanced Search: Show/Hide Advanced Search Options
Search Results:
You can look at details for an individual entry by clicking on the 'More Details' button next to the entry.
| Catalogue Number | Type of Item | Brief Description | Date(s) of Item | Images | More |
|---|---|---|---|---|---|
| P001.AA1 | Headstone | Headstone of A F and others. Dates: 1845, 18.Nov.1845 | 1845 18.11.1845 | 4 | |
| P001.AA2 | Headstone | Headstone of W S and others. Dates: 1832, 20.Aug.1832, 01.Nov.1832 | 1832 20.08.1832 01.11.1832 | 4 | |
| P001.AA3 | Headstone | Headstone of W H W and others. Dates: 1842, 17.Sep.1842 | 1842 17.09.1842 | 4 | |
| P001.AA4 | Headstone | Headstone of D R and others. Dates: 1852, 1853, 15.Feb.1853 | 1852 1853 15.02.1853 | 4 | |
| P001.AA5 | Headstone | Headstone of W E and others. Dates: 1746, 29.Oct.1746 | 1746 29.10.1746 | 4 | |
| P001.AA6 | Headstone | Headstone of John Ball LEE and others. Dates: 22.Jan.1882, 21.May.1887 | 22.01.1882 21.05.1887 | 4 | |
| P001.AA7 | Headstone | Headstone of Joan BUTCHERS. Date: 03.Jan.1774 | 03.01.1774 | 4 | |
| P001.AA7A | Headstone | Headstone of A? F? K. Date: None | None | 3 | |
| P001.AA8 | Headstone | Headstone of Thomas MANN and others. Dates: 10.Jul.1804, 15.Sep.1803 | 10.07.1804 15.09.1803 | 4 | |
| P001.AA9 | Headstone | Headstone of R T. Date: 1753 | 1753 | 4 | |
| P001.AA10 | Headstone | Headstone of T T and others. Dates: 1734, 01.Sep.1734 | 1734 01.09.1734 | 4 | |
| P001.AA11 | Headstone | Headstone of John GOULD. Date: 1825 | 1825 | 3 | |
| P001.AA12 | Headstone | Headstone of A F. Date: 1826 | 1826 | 4 | |
| P001.AA12A | Headstone | Headstone of , . Date: 1769 | 1769 | 3 | |
| P001.AA13 | Headstone | Headstone of A N. Date: 1845 | 1845 | 3 | |
| P001.AA14 | Headstone | Headstone of William BONNAMY. Date: 1786 | 1786 | 4 | |
| P001.AA15 | Headstone | Headstone of W M and others. Dates: 1739, 19.Aug.1738, 09.Aug.1740 | 1739 19.08.1738 09.08.1740 | 4 | |
| P001.AA16 | Headstone | Headstone of Rachel SCAGELL and others. Dates: 06.Apr.1822, 04.Jul.1724, 19.Dec.1725, 17.Jan.1726, 31.Dec.1800, None | 06.04.1822 04.07.1724 19.12.1725 17.01.1726 31.12.1800 None | 4 | |
| P001.AA16A | Headstone | Headstone of Thomas BONNAMY. Date: 1759 | 1759 | 4 | |
| P001.AA17 | Headstone | Headstone of John MORTIMORE and others. Dates: 29.May.1839, 03.Jun.1806, None | 29.05.1839 03.06.1806 None | 4 | |
| P001.AA18 | Headstone | Headstone of Thomas JUNELL. Date: 09.Oct.1807 | 09.10.1807 | 4 | |
| P001.AA19 | Headstone | Headstone of T F and others. Dates: 1792, 23.Dec.1792 | 1792 23.12.1792 | 4 | |
| P001.AA20 | Headstone | Headstone of William LANGAMAN and others. Dates: 18.May.1786, None | 18.05.1786 None | 4 | |
| P001.AA21 | Headstone | Headstone of Margaret WIDDECOMBE and others. Dates: 30.May.1815, 23.Jan.1828 | 30.05.1815 23.01.1828 | 4 | |
| P001.AA22 | Headstone | Headstone of I C and others. Dates: 1778, 01.May.1778, 18.Sep.1778, 08.Nov.1778 | 1778 01.05.1778 18.09.1778 08.11.1778 | 4 |
|
Ashburton Digital Archive by Ashburton U3A Group & Ashburton Museum is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |
